CLIMATE
Climate along coast is typically 
Temperatures
The average monthly temperatures: 0-9ºC in February and 24-27ºC in August. The average water temperature: 12ºC in winter and 25ºC in summer.
Precipitation
Annual total precipitation: 700 mm along the coast, 1 000 mm inland, and up to 3 000 mm in the mountains.
| Istria | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| Day   temperature [°C] | |||||||||||
| 9 | 9 | 12 | 16 | 20 | 24 | 30 | 28 | 23 | 20 | 14 | 10 | 
| Night   temperature [°C] | |||||||||||
| 2 | 1 | 3 | 6 | 11 | 14 | 19 | 17 | 13 | 8 | 6 | 3 | 
| Water   temperature [°C] | |||||||||||
| 13 | 12 | 12 | 13 | 17 | 20 | 23 | 23 | 22 | 19 | 17 | 14 | 
| Hours of   sunlight | |||||||||||
| 3 | 3 | 4 | 6 | 8 | 9 | 11 | 10 | 8 | 6 | 4 | 3 | 
| Zagreb | |||||||||||
| Day   temperature [°C] | |||||||||||
| 3 | 6 | 11 | 16 | 21 | 24 | 28 | 26 | 22 | 15 | 10 | 3 | 
| Night   temperature [°C] | |||||||||||
| -2 | -2 | 1 | 5 | 9 | 13 | 16 | 15 | 11 | 5 | 2 | -1 | 
| Dubrovnik | |||||||||||
| Day   temperature [°C] | |||||||||||
| 11 | 13 | 14 | 17 | 23 | 27 | 29 | 29 | 24 | 21 | 16 | 12 | 
| Night   temperature [°C] | |||||||||||
| 6 | 6 | 8 | 10 | 15 | 19 | 21 | 21 | 17 | 14 | 10 | 7 | 
| Water   temperature [°C] | |||||||||||
| 12 | 13 | 15 | 15 | 19 | 21 | 24 | 26 | 23 | 21 | 17 | 13 | 
| Hours of   sunlight | |||||||||||
| 4 | 5 | 5 | 6 | 8 | 10 | 12 | 11 | 9 | 7 | 4 | 3 | 
Elevation extremes
Highest point: Dinara 1 830 m
Lowest point: 
Natural resources
oil, coal, bauxite, calcium, gypsum, silica, mica, salt, clays
Land use
Arable land: 26%
Permanent crops: 2%
Other: 72%
Natural hazards
earthquakes
Environmental issues
air and coastal pollution; acid rain